Reeds Ferry Sheds and Gazebos
 

AVAILABLE FLOOR PLANS AMERICAN CLASSIC COUNTRY CARRIAGE HISTORIC COLONIAL/
TRADITIONAL GAMBREL
VICTORIAN
COTTAGE
SIZE #1 #2 #3 #4 #5 #6 #7   PINE VINYL CEDAR   PINE VINYL CEDAR   PINE VINYL CEDAR   PINE VINYL CEDAR
6x8 * *           1,399 1,519 1,759 1,539 1,669 1,949            
6x10 * * *         1,689 1,819 2,109 1,859 2,009 2,329            
8x8 * *           1,609 1,759 2,039 1,769 1,929 2,239 1,769 1,929 2,239      
8x10 * * *       * 1,949 2,109 2,439 2,149 2,319 2,679 2,149 2,319 2,679 2,439 2,639 3,049
8x12* * * * *     * 2,239 2,419 2,779 2,459 2,659 3,049 2,459 2,659 3,049 3,799 3,019 3,469
8x14 * * * *     * 2,449 2,649 3,049 2,669 2,909 3,349 2,699 2,909 3,349 3,059 3,309 3,809
8x16 * * * * * * * 2,909 3,129 3,569 3,209 3,009 3,449 3,209 3,439 3,919 3,439 3,709 4,259
10x10 * * *       * 2,219 2,409 2,769 2,439 2,649 2,039 2,439 2,649 3,039 2,779 3,009 3,459
10x12* * * * *     * 2,529 2,739 3,129 2,779 3,009 3,449 2,779 3,009 3,449 3,159 3,419 3,919
10x14 * * * *     * 2,769 3,079 3,429 3,049 3,299 3,769 3,049 3,299 3,769 3,459 3,739 4,289
10x16 * * * * * * * 3,259 3,499 3,969 3,579 3,849 4,369 3,579 3,849 4,369 3,869 4,189 4,769
10x18 * * * * * * * 3,499 3,769 4,279 3,849 4,149 4,709 3,849 4,149 4,709 4,179 4,509 5,149
10x20 * * * * * * * 3,739 4,099 4,579 4,119 4,429 5,029 4,119 4,429 5,029 4,479 4,839 5,519
12x12* * * * *     * 2,819 3,139 3,499       3,099 3,359 3,839 3,519 3,809 4,359
12x14 * * * *     * 3,129 3,489 3,859       3,449 3,729 4,239 3,919 4,239 4,819
12x16 * * * * * * * 3,649 3,929 4,429       4,009 4,319 4,899 4,359 4,709 5,339
12x18 * * * * * * * 3,919 4,239 4,759       4,309 4,639 5,239 4,699 5,069 5,749
12x20 * * * * * * * 4,429 4,699 5,229       4,599 4,949 5,589 5,029 5,429 6,149
With 12’ wall front, floor plan #4 has a 54” double-door, not 60”.
Price includes installation in New Hampshire and Massachusetts. Sales tax not included.
Building Permits are the customer’s responsibility where required.
Prices in effect 4/7/08
Subject to change without notice

Options Price List

Add a Loft   Add Lights  
Add a Loft   Add a Lights  
       
Add a Window   Adda a Roll-Up Door  
Add a Windows   Add a Roll up Door  
       
Add a Ramp   Add a Flower Box  
Add a Ramp   Add a Flower Box  
   
Ramp 4x3 Single Door $60.00
Ramp 4x5 Double Door $85.00
Ramp 4x6 Double Door $110.00
Ramp 4x7 For Roll-up Door $135.00
Pressure Treated 5/8
Plywood Flooring Per Sq. Ft.
$2.00
Pool Filter Hole $75.00
Plywood Partition 8’ $100.00
Plywood Partition 10 ’ $125.00
Plywood Partition 12 ’ $150.00
Additional Wall Height (Pine Per Lin Ft) $5.00
Additional Wall Height (Vinyl/Cedar Per Lin Ft) $6.00
Additional Standard Window (Per) $80.00
Additional Large Window (Per) $135.00
Change Standard Window to Large $65.00
Solar Shed Light Kit $135.00
   
Standard Window Box $25.00
Large Window Box $35.00
Additional 3' Finishshield Door $200.00
Additional 5' Finishshield Door $250.00
Additional 6' Finishshield Door $300.00
Change 5' Door to 6' $50.00
Change 5' Finishshield Door to 5' Roll-up Door $200.00
Change 5' Finishshield Door to 7' Roll-up Door $250.00
Additional 5' Steel Roll-Up Door $350.00
Additional 7' Steel Roll-Up Door $400.00
Add Loft 4'x8' $60.00
Add Loft 4'x10' $80.00
Add Loft 4'x12' $100.00
Shed/No Floor (Per Sq Ft) -$1.00
Architectural Roof Shingles Per Sq. Ft* $1.00

 

No Fall-A-Particle Board™ Give us a call or stop by
888-85-SHEDS 888-85-SHEDS