The American Classic is the first design Reeds Ferry® built in 1960. A lower roof profile and modest features make it our most economical model, yet its solid construction and 30-year warranty guarantee years of dependable service. The Classic is available in 6 siding types and 6 floor plans. Sizes range from 6×8 to 16×40. (For 16x pricing, please inquire)
| Size | Floor Plans |
Duratemp Siding |
Vinyl Siding |
Cedar T & G |
Cedar Clapboard |
Vinyl/Cedar Shakes |
|---|---|---|---|---|---|---|
| 6'x8' | 1, 2 | $3,829 | $4,389 | $5,049 | $5,669 | $6,549 |
| 6'x10' | 1, 2, 3 | $4,779 | $5,459 | $6,249 | $6,879 | $7,909 |
| 8'x8' | 1, 2 | $4,559 | $5,049 | $5,829 | $6,709 | $7,549 |
| 8'x10' | 1, 2, 3 | $5,629 | $6,199 | $7,079 | $7,909 | $9,019 |
| 8'x12' * | 1, 2, 3, 4 | $6,429 | $7,109 | $8,069 | $9,029 | $10,229 |
| 8'x14' | 1, 2, 3, 4 | $7,049 | $7,839 | $8,909 | $10,129 | $11,229 |
| 8'x16' | 1-thru-6 | $8,189 | $8,639 | $10,149 | $11,599 | $12,389 |
| 10'x10' | 1, 2, 3 | $6,479 | $7,059 | $8,189 | $9,279 | $10,129 |
| 10'x12' * | 1, 2, 3, 4 | $7,369 | $7,919 | $8,999 | $10,679 | $11,339 |
| 10'x14' | 1, 2, 3, 4 | $8,069 | $8,729 | $9,899 | $11,599 | $12,459 |
| 10'x16' | 1-thru-6 | $9,289 | $9,929 | $11,219 | $13,029 | $13,999 |
| 10'x18' | 1-thru-6 | $10,029 | $10,699 | $12,119 | $14,259 | $15,109 |
| 10'x20' | 1-thru-6 | $10,759 | $11,759 | $13,019 | $15,329 | $16,169 |
| 12'x12' * | 1, 2, 3, 4 | $8,289 | $8,939 | $9,909 | $11,779 | $12,469 |
| 12'x14' | 1, 2, 3, 4 | $9,099 | $9,989 | $11,029 | $13,119 | $13,819 |
| 12'x16' | 1-thru-6 | $10,389 | $11,349 | $12,489 | $14,599 | $15,469 |
| 12'x18' | 1-thru-6 | $11,229 | $12,299 | $13,529 | $15,919 | $16,649 |
| 12'x20' | 1-thru-6 | $12,069 | $13,209 | $14,519 | $16,569 | $17,799 |
| 12'x22' | 1-thru-6 | $13,049 | $14,419 | $15,859 | $17,749 | $18,999 |
| 12'x24' | 1-thru-6 | $13,969 | $15,709 | $17,259 | $19,649 | $21,049 |
| 14'x'14' | 1, 2, 3, 4 | $10,149 | $11,199 | $12,329 | $14,209 | $15,339 |
| 14'x16' | 1-thru-6 | $11,489 | $12,739 | $13,909 | $15,899 | $17,139 |
| 14'x18' | 1-thru-6 | $12,459 | $13,899 | $14,979 | $17,209 | $18,349 |
| 14'x20' | 1-thru-6 | $13,489 | $14,999 | $16,229 | $18,619 | $19,769 |
| 14'x22' | 1-thru-6 | $14,549 | $16,169 | $17,279 | $19,969 | $21,029 |
| 14'x24' | 1-thru-6 | $15,609 | $17,289 | $18,449 | $21,349 | $22,279 |
* With 12′ wall front, floor plan #4 has a 54″ double-door, not 60″.
- Price includes delivery and installation.
- Sales tax required on MA, ME, RI, VT, CT deliveries.
- Where required, customer responsible for obtaining Building Permit.
- Prices in effect 01/05/2026. Subject to change without notice.
Available Floor Plans
Doors and windows may be moved at no added cost, or add doors and windows as an option.