The American Classic is the first design Reeds Ferry® built in 1960. A lower roof profile and modest features make it our most economical model, yet its solid construction and 30-year warranty guarantee years of dependable service. The Classic is available in 6 siding types and 6 floor plans. Sizes range from 6×8 to 14×24.
Size | Floor Plans |
Duratemp Siding |
Vinyl Siding |
Cedar T & G |
Cedar Clapboard |
Vinyl/Cedar Shakes |
---|---|---|---|---|---|---|
6'x8' | 1, 2 | $2,449 | $2,789 | $3,219 | $3,609 | $4,169 |
6'x10' | 1, 2, 3 | $3,049 | $3,479 | $3,969 | $4,379 | $5,039 |
8'x8' | 1, 2 | $2,909 | $3,219 | $3,709 | $4,269 | $4,799 |
8'x10' | 1, 2, 3 | $3,589 | $3,959 | $4,509 | $5,039 | $5,749 |
8'x12' * | 1, 2, 3, 4 | $4,089 | $4,519 | $5,149 | $5,759 | $6,509 |
8'x14' | 1, 2, 3, 4 | $4,489 | $4,989 | $5,669 | $6,439 | $7,149 |
8'x16' | 1-thru-6 | $5,209 | $5,509 | $6,459 | $7,369 | $7,879 |
10'x10' | 1, 2, 3 | $4,129 | $4,499 | $5,209 | $5,909 | $6,439 |
10'x12' * | 1, 2, 3, 4 | $4,689 | $5,049 | $5,729 | $6,799 | $7,219 |
10'x14' | 1, 2, 3, 4 | $5,149 | $5,559 | $6,299 | $7,369 | $7,929 |
10'x16' | 1-thru-6 | $5,919 | $6,329 | $7,139 | $8,279 | $8,909 |
10'x18' | 1-thru-6 | $6,389 | $6,819 | $7,719 | $9,069 | $9,609 |
10'x20' | 1-thru-6 | $6,859 | $7,489 | $8,269 | $9,749 | $10,289 |
12'x12' * | 1, 2, 3, 4 | $5,269 | $5,689 | $6,309 | $7,499 | $7,939 |
12'x14' | 1, 2, 3, 4 | $5,789 | $6,359 | $7,019 | $8,349 | $8,789 |
12'x16' | 1-thru-6 | $6,609 | $7,229 | $7,959 | $9,289 | $9,849 |
12'x18' | 1-thru-6 | $7,149 | $7,819 | $8,609 | $10,139 | $10,599 |
12'x20' | 1-thru-6 | $7,679 | $8,409 | $9,239 | $10,549 | $11,329 |
12'x22' | 1-thru-6 | $8,299 | $9,169 | $10,089 | $11,289 | $12,079 |
12'x24' | 1-thru-6 | $8,889 | $9,989 | $10,969 | $12,509 | $13,389 |
14'x'14' | 1, 2, 3, 4 | $6,459 | $7,119 | $7,839 | $9,049 | $9,759 |
14'x16' | 1-thru-6 | $7,319 | $8,099 | $8,859 | $10,119 | $10,899 |
14'x18' | 1-thru-6 | $7,929 | $8,849 | $9,529 | $10,949 | $11,669 |
14'x20' | 1-thru-6 | $8,579 | $9,549 | $10,329 | $11,839 | $12,569 |
14'x22' | 1-thru-6 | $9,259 | $10,289 | $10,989 | $12,699 | $13,369 |
14'x24' | 1-thru-6 | $9,929 | $10,999 | $11,729 | $13,579 | $14,169 |
* With 12′ wall front, floor plan #4 has a 54″ double-door, not 60″.
- Price includes delivery and installation.
- Sales tax required on MA, ME, RI, VT, CT deliveries.
- Where required, customer responsible for obtaining Building Permit.
- Prices in effect 03/01/2021. Subject to change without notice.
Available Floor Plans
Doors and windows may be moved at no added cost, or add doors and windows as an option.








