The American Classic is the first design Reeds Ferry® built in 1960. A lower roof profile and modest features make it our most economical model, yet its solid construction and 30-year warranty guarantee years of dependable service. The Classic is available in 6 siding types and 6 floor plans. Sizes range from 6×8 to 14×24.
Size | Floor Plans |
Duratemp Siding |
Vinyl Siding |
Cedar T & G |
Cedar Clapboard |
Vinyl/Cedar Shakes |
---|---|---|---|---|---|---|
6'x8' | 1, 2 | $3,409 | $3,899 | $4,489 | $5,049 | $5,829 |
6'x10' | 1, 2, 3 | $4,249 | $4,859 | $5,549 | $6,119 | $7,029 |
8'x8' | 1, 2 | $4,059 | $4,489 | $5,189 | $5,969 | $6,709 |
8'x10' | 1, 2, 3 | $5,009 | $5,519 | $6,289 | $7,029 | $8,019 |
8'x12' * | 1, 2, 3, 4 | $5,709 | $6,319 | $7,179 | $8,029 | $9,089 |
8'x14' | 1, 2, 3, 4 | $6,269 | $6,969 | $7,919 | $8,999 | $9,969 |
8'x16' | 1-thru-6 | $7,279 | $7,679 | $9,019 | $10,299 | $11,009 |
10'x10' | 1, 2, 3 | $5,759 | $6,279 | $7,279 | $8,249 | $8,999 |
10'x12' * | 1, 2, 3, 4 | $6,549 | $7,039 | $7,999 | $9,499 | $10,079 |
10'x14' | 1, 2, 3, 4 | $7,179 | $7,759 | $8,799 | $10,299 | $11,079 |
10'x16' | 1-thru-6 | $8,259 | $8,829 | $9,959 | $11,569 | $12,449 |
10'x18' | 1-thru-6 | $8,919 | $9,519 | $10,779 | $12,679 | $13,429 |
10'x20' | 1-thru-6 | $9,569 | $10,459 | $11,559 | $13,619 | $14,369 |
12'x12' * | 1, 2, 3, 4 | $7,369 | $7,949 | $8,809 | $10,479 | $11,089 |
12'x14' | 1, 2, 3, 4 | $8,089 | $8,879 | $9,809 | $11,659 | $12,279 |
12'x16' | 1-thru-6 | $9,239 | $10,089 | $11,109 | $12,979 | $13,749 |
12'x18' | 1-thru-6 | $9,969 | $10,919 | $12,029 | $14,149 | $14,799 |
12'x20' | 1-thru-6 | $10,729 | $11,749 | $12,899 | $14,729 | $15,819 |
12'x22' | 1-thru-6 | $11,589 | $12,819 | $14,099 | $15,769 | $16,879 |
12'x24' | 1-thru-6 | $12,419 | $13,959 | $15,339 | $17,469 | $18,709 |
14'x'14' | 1, 2, 3, 4 | $9,019 | $9,939 | $10,949 | $12,629 | $13,629 |
14'x16' | 1-thru-6 | $10,219 | $11,319 | $12,369 | $14,129 | $15,229 |
14'x18' | 1-thru-6 | $11,079 | $12,359 | $13,309 | $15,289 | $16,309 |
14'x20' | 1-thru-6 | $11,989 | $13,329 | $14,429 | $16,539 | $17,569 |
14'x22' | 1-thru-6 | $12,929 | $14,369 | $15,359 | $17,749 | $18,689 |
14'x24' | 1-thru-6 | $13,869 | $15,369 | $16,389 | $18,969 | $19,799 |
* With 12′ wall front, floor plan #4 has a 54″ double-door, not 60″.
- Price includes delivery and installation.
- Sales tax required on MA, ME, RI, VT, CT deliveries.
- Where required, customer responsible for obtaining Building Permit.
- Prices in effect 02/21/2022. Subject to change without notice.
Available Floor Plans
Doors and windows may be moved at no added cost, or add doors and windows as an option.








