The traditional styling of the American Classic, but with a steeper roof pitch. The symmetrical gable end walls, double-sash windows with shutters match the design found on many homes throughout New England. The Historic Colonial is available with 6 siding types and 6 floor plans. Sizes range from 6×8 to 14×24.
Size | Floor Plans |
Duratemp Siding |
Vinyl Siding |
Cedar T & G |
Cedar Clapboard |
Vinyl/Cedar Shakes |
---|---|---|---|---|---|---|
6'x8' | 1, 2 | $3,749 | $4,259 | $4,969 | $5,549 | $6,399 |
6'x10' | 1, 2, 3 | $4,719 | $5,349 | $6,129 | $6,719 | $7,739 |
8'x8' | 1, 2 | $4,449 | $4,969 | $5,719 | $6,589 | $7,389 |
8'x10' | 1, 2, 3 | $5,509 | $6,119 | $6,979 | $8,279 | $8,819 |
8'x12' * | 1, 2, 3, 4 | $6,269 | $6,989 | $7,939 | $8,899 | $9,989 |
8'x14' | 1, 2, 3, 4 | $6,949 | $7,639 | $8,689 | $9,899 | $11,009 |
8'x16' | 1-thru-6 | $7,989 | $8,479 | $9,929 | $11,339 | $12,119 |
10'x10' | 1, 2, 3 | $6,319 | $6,959 | $7,989 | $9,059 | $9,899 |
10'x12' * | 1, 2, 3, 4 | $7,179 | $7,749 | $8,809 | $10,479 | $11,109 |
10'x14' | 1, 2, 3, 4 | $7,939 | $8,569 | $9,679 | $11,339 | $12,179 |
10'x16' | 1-thru-6 | $9,089 | $9,759 | $10,989 | $12,739 | $13,729 |
10'x18' | 1-thru-6 | $9,809 | $10,529 | $11,829 | $13,939 | $14,789 |
10'x20' | 1-thru-6 | $10,529 | $11,499 | $12,719 | $14,989 | $15,839 |
12'x12' * | 1, 2, 3, 4 | $8,059 | $8,719 | $9,689 | $11,529 | $12,229 |
12'x14' | 1, 2, 3, 4 | $8,899 | $9,799 | $10,789 | $12,819 | $13,489 |
12'x16' | 1-thru-6 | $10,169 | $11,149 | $12,259 | $14,289 | $15,159 |
12'x18' | 1-thru-6 | $11,009 | $12,039 | $13,249 | $15,589 | $16,269 |
12'x20' | 1-thru-6 | $11,799 | $12,919 | $14,219 | $16,229 | $17,439 |
12'x22' | 1-thru-6 | $12,759 | $14,109 | $15,499 | $17,379 | $18,579 |
12'x24' | 1-thru-6 | $13,649 | $15,349 | $16,879 | $19,279 | $20,579 |
14'x14' | 1, 2, 3, 4 | $9,909 | $10,919 | $12,049 | $13,879 | $14,999 |
14'x16' | 1-thru-6 | $11,229 | $12,449 | $13,619 | $15,569 | $16,749 |
14'x18' | 1-thru-6 | $12,159 | $13,609 | $14,659 | $16,839 | $17,989 |
14'x20' | 1-thru-6 | $13,179 | $14,699 | $15,859 | $18,169 | $19,329 |
14'x22' | 1-thru-6 | $14,239 | $15,839 | $16,949 | $19,539 | $20,559 |
14'x24' | 1-thru-6 | $15,279 | $16,969 | $18,039 | $20,829 | $21,819 |
* With 12′ wall front, floor plan #4 has a 54″ double-door, not 60″.
- Price includes delivery and installation.
- Sales tax required on MA, ME, RI, VT, CT deliveries.
- Where required, customer responsible for obtaining Building Permit.
- Prices in effect 02/21/2022. Subject to change without notice.
Available Floor Plans
Doors and windows may be moved at no added cost, or add doors and windows as an option.








