The traditional styling of the American Classic, but with a steeper roof pitch. The symmetrical gable end walls, double-sash windows with shutters match the design found on many homes throughout New England. The Historic Colonial is available with 6 siding types and 6 floor plans. Sizes range from 6×8 to 14×24.
Size | Floor Plans |
Duratemp Siding |
Vinyl Siding |
Cedar T & G |
Cedar Clapboard |
Vinyl/Cedar Shakes |
---|---|---|---|---|---|---|
6'x8' | 1, 2 | $3,859 | $4,389 | $5,119 | $5,719 | $6,589 |
6'x10' | 1, 2, 3 | $4,859 | $5,509 | $6,309 | $6,919 | $7,969 |
8'x8' | 1, 2 | $4,579 | $5,119 | $5,889 | $6,789 | $7,609 |
8'x10' | 1, 2, 3 | $5,669 | $6,299 | $7,189 | $8,529 | $9,079 |
8'x12' * | 1, 2, 3, 4 | $6,459 | $7,199 | $8,179 | $9,169 | $10,289 |
8'x14' | 1, 2, 3, 4 | $7,159 | $7,869 | $8,949 | $10,199 | $11,339 |
8'x16' | 1-thru-6 | $8,229 | $8,729 | $10,229 | $11,679 | $12,479 |
10'x10' | 1, 2, 3 | $6,509 | $7,169 | $8,229 | $9,329 | $10,199 |
10'x12' * | 1, 2, 3, 4 | $7,389 | $7,979 | $9,069 | $10,789 | $11,439 |
10'x14' | 1, 2, 3, 4 | $8,179 | $8,829 | $9,969 | $11,679 | $12,539 |
10'x16' | 1-thru-6 | $9,359 | $10,049 | $11,319 | $13,119 | $14,139 |
10'x18' | 1-thru-6 | $10,099 | $10,839 | $12,179 | $14,359 | $15,229 |
10'x20' | 1-thru-6 | $10,839 | $11,839 | $13,099 | $15,439 | $16,309 |
12'x12' * | 1, 2, 3, 4 | $8,299 | $8,979 | $9,979 | $11,869 | $12,599 |
12'x14' | 1, 2, 3, 4 | $9,169 | $10,089 | $11,109 | $13,199 | $13,889 |
12'x16' | 1-thru-6 | $10,469 | $11,479 | $12,629 | $14,719 | $15,609 |
12'x18' | 1-thru-6 | $11,339 | $12,399 | $13,649 | $16,059 | $16,759 |
12'x20' | 1-thru-6 | $12,149 | $13,309 | $14,649 | $16,719 | $17,959 |
12'x22' | 1-thru-6 | $13,139 | $14,529 | $15,959 | $17,899 | $19,139 |
12'x24' | 1-thru-6 | $14,059 | $15,809 | $17,389 | $19,859 | $21,199 |
14'x14' | 1, 2, 3, 4 | $10,209 | $11,249 | $12,409 | $14,299 | $15,449 |
14'x16' | 1-thru-6 | $11,569 | $12,819 | $14,029 | $16,039 | $17,249 |
14'x18' | 1-thru-6 | $12,519 | $14,019 | $15,099 | $17,339 | $18,529 |
14'x20' | 1-thru-6 | $13,569 | $15,139 | $16,329 | $18,709 | $19,909 |
14'x22' | 1-thru-6 | $14,669 | $16,309 | $17,459 | $20,129 | $21,179 |
14'x24' | 1-thru-6 | $15,739 | $17,479 | $18,579 | $21,449 | $22,469 |
* With 12′ wall front, floor plan #4 has a 54″ double-door, not 60″.
- Price includes delivery and installation.
- Sales tax required on MA, ME, RI, VT, CT deliveries.
- Where required, customer responsible for obtaining Building Permit.
- Prices in effect 03/01/2023. Subject to change without notice.
Available Floor Plans
Doors and windows may be moved at no added cost, or add doors and windows as an option.








