The Gambrel design is a building with a four-panel barn style roof. Barn’s have a Gambrel roof in order to create more room for hay in the loft, and like a barn our Gambrel provides a greater amount of loft storage space. The Traditional Gambrel is available with 6 siding types and 6 floor plans. Sizes range from 6×8 to 16×40. (For 16x pricing, please inquire)
| Size | Floor Plans |
Duratemp Siding |
Vinyl Siding |
Cedar T & G |
Cedar Clapboard |
Vinyl/Cedar Shakes |
|---|---|---|---|---|---|---|
| 6'x8' | 1, 2 | $4,209 | $4,789 | $5,589 | $6,249 | $7,199 |
| 6'x10' | 1, 2, 3 | $5,299 | $6,009 | $6,889 | $7,559 | $8,709 |
| 8'x8' | 1, 2 | $4,999 | $5,589 | $6,439 | $7,409 | $8,309 |
| 8'x10' | 1, 2, 3 | $6,189 | $6,879 | $7,849 | $9,309 | $9,919 |
| 8'x12' * | 1, 2, 3, 4 | $7,049 | $7,859 | $8,929 | $10,009 | $11,249 |
| 8'x14' | 1, 2, 3, 4 | $7,819 | $8,599 | $9,779 | $11,129 | $12,389 |
| 8'x16' | 1-thru-6 | $8,989 | $9,539 | $11,179 | $12,759 | $13,629 |
| 10'x10' | 1, 2, 3 | $7,109 | $7,829 | $8,989 | $10,199 | $11,129 |
| 10'x12' * | 1, 2, 3, 4 | $8,069 | $8,719 | $9,909 | $11,779 | $12,489 |
| 10'x14' | 1, 2, 3, 4 | $8,929 | $9,639 | $10,899 | $12,759 | $13,709 |
| 10'x16' | 1-thru-6 | $10,229 | $10,979 | $12,369 | $14,329 | $15,449 |
| 10'x18' | 1-thru-6 | $11,029 | $11,829 | $13,309 | $15,689 | $16,639 |
| 10'x20' | 1-thru-6 | $11,829 | $12,929 | $14,309 | $16,869 | $17,819 |
| 12'x12' * | 1, 2, 3, 4 | $9,069 | $9,809 | $10,909 | $12,979 | $13,769 |
| 12'x14' | 1, 2, 3, 4 | $10,009 | $11,019 | $12,129 | $14,419 | $15,179 |
| 12'x16' | 1-thru-6 | $11,429 | $12,529 | $13,799 | $16,079 | $17,059 |
| 12'x18' | 1-thru-6 | $12,389 | $13,539 | $14,909 | $17,549 | $18,309 |
| 12'x20' | 1-thru-6 | $13,269 | $14,539 | $16,009 | $18,269 | $19,619 |
| 12'x22' | 1-thru-6 | $14,349 | $15,869 | $17,439 | $19,559 | $20,909 |
| 12'x24' | 1-thru-6 | $15,359 | $17,269 | $18,999 | $21,689 | $23,149 |
| 14'x14' | 1, 2, 3, 4 | $11,149 | $12,299 | $13,549 | $15,619 | $16,879 |
| 14'x16' | 1-thru-6 | $12,649 | $13,999 | $15,329 | $17,519 | $18,849 |
| 14'x18' | 1-thru-6 | $13,679 | $15,319 | $16,499 | $18,939 | $20,239 |
| 14'x20' | 1-thru-6 | $14,829 | $16,539 | $17,839 | $20,439 | $21,749 |
| 14'x22' | 1-thru-6 | $16,029 | $17,819 | $19,069 | $21,989 | $23,129 |
| 14'x24' | 1-thru-6 | $17,199 | $19,099 | $20,299 | $23,429 | $24,539 |
* With 12′ wall front, floor plan #4 has a 54″ double-door, not 60″.
- Price includes delivery and installation.
- Sales tax required on MA, ME, RI, VT, CT deliveries.
- Where required, customer responsible for obtaining Building Permit.
- Prices in effect 01/05/2026. Subject to change without notice.
Available Floor Plans
Doors and windows may be moved at no added cost, or add doors and windows as an option.